We are looking for focused professionals to join us at Hyderabad / Bangalore at various levels. Interested candidates may apply with Job Code in the subject line to: enggcareers@infotechsw.com | ||
Job Code | CV4 / CV5 | |
Skill Set | Catia V4/Catia V5 | |
Job Description | Expertise in solid modelling, surface modelling and drafting using GD&T.Those with design experience in aerospace domain involving product design / sheet metal parts are preferred. | |
Qualification | M.Tech/B. Tech./Diploma in Mechanical/Industrial Production | |
Experience | Minimum 3 years | |
Job Code | ACAD | |
Skills | Any Cad (Pro-E / UG)( | |
Job Description | Expertise in solid modelling, surface modelling and drafting using GD&T.Those with design experience in aerospace domain involving product design / sheet metal parts are preferred | |
Qualification | M.Tech/B. Tech./Diploma in Mechanical/Industrial Production | |
Experience | Minimum 3 years | |
Job Code | SAA | |
Skills | Stress Analysis | |
Job Description | Expertise in design and stress analysis of aircraft structures/gas turbines/automobile/railways, etc. Good knowledge and hands-on experience in design, stress analysis and fatigue & damage tolerance Ability to suggest alternate design and validate results using hand calculations. Experience in Project Management and Team Development is desirable. | |
Qualification | M.Tech or B. Tech. in Mechanical/Industrial Production | |
Experience | Minimum 3 years | |
Job Code | CFD | |
Skills | CFD Analysis | |
Job Description | Should have minimum 8 years experience in CFD using Fluent / GAMBIT / ICEM CFD. Should have good interpretation of CFD results in multiphase Flows.Must be proficient in ICM CFD Meshing (both Tet and Hex). Should have good team leading skills. | |
Qualification | M.Tech or B. Tech. in Mechanical/Industrial Production | |
Experience | Minimum 3 years | |
Job Code | EDES | |
Skills | Embedded Design | |
Job Description | Expertise in Hardware Design. Digital design and signal processing. Experience in various microcontrolles . Communication protocols. Embedded software porting. Experience and exposure to analog design, compilers, Lab view, Mat lab etc will be an added advantage. | |
Qualification | M.Tech or B. Tech. in Electrical/Electronics | |
Experience | Minimum 3 years in embedded firms | |
Job Code | RLY RSE | |
Skills | Rail Signalling Engineers | |
Job Description | RSEs will be responsible for applying the signalling principles for producing the application design engineering for new signalling scheme or an alteration to existing signalling system involving - Signalling Scheme plans.Control Tables. SSI/Computer Based Interlocking data preparation or application logic design. Location cases & Wayside (outdoor) signalling circuits using Micro station. Wayside (outdoor) signalling circuits. Relay based interlocking circuits and or Processor based interlocking logic. Positions available as Design Engineers/Principles Design Engineer based on experience. Retired employees can be considered as consultants | |
Qualification | B. Tech. or Diploma in Electrical/Electronics | |
Experience | Minimum 3 years in a rail signalling design offices | |
Job Code | NARCH | |
Skills | Naval Architects /Offshore Structure Designers | |
Job Description | Ability to carry out the tasks assigned in ship design relating to hull design and steel production. Ship design and development of production drawings relating to machinery installation, piping, cabling and ducting. Able to apply computer-based tools to structural and fatigue investigations, including FEM in a ship design environment. Knowledge of hull and steel production modules in Tribon or Foran and understanding of structural analysis | |
Qualification | Minimum 3 years in a ship design or shipbuilding environment | |
Experience | B. Tech. or Diploma in Naval Architecture/ Mechanical Engineering/Marine Engineering | |
Job Code | ASE | |
Skills | Aero - Service Engineering | |
Job Description | Extensive working knowledge in Repair, Maintenance, Overhaul, Defect investigation, Engine testing and Performance evaluation of Aero Engines. Analyze the field events on engine and its accessories and propose corrective actions to improve their reliability. | |
Qualification | 3 – 5yrs. in engine fleet management, overhaul scheduling/services planning would be an added advantage. | |
Experience | B Tech/M Tech (Mech/Aero) with Excellent oral and written English communication skills are a must. |
0 comments:
Post a Comment