BSNL has decided to launch new STD/ISD calling cards under the Brand name "Call Now". The details of these Calling Cards are as under:-
| Particular | Denomination | ||||
| Card Value* | Rs.100 | Rs.300 | Rs.500 | Rs.1000 | Rs.2000 |
| Talk Time | Rs.100 | Rs.300 | Rs.500 | Rs.1000 | Rs.2000 |
| Validity | 1 month | 3 months | 3 months | 3 months | 3 months |
| Pulse in seconds | 60 | 60 | 60 | 60 | 60 |
| LOCAL/STD CALLS (in Rs.) |
|
|
|
|
|
| BSNL to BSNL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| BSNL to Others including MTNL | 2.00 | 2.00 | 1.50 | 1.50 | 1.00 |
| ISD CALLS (in Rs.) |
|
|
|
|
|
| US, Canada | 4.00 | 4.00 | 3.75 | 3.25 | 1.75 |
| France, Russia | 4.00 | 4.00 | 3.75 | 3.25 | 3.25 |
| UK, South East Asia | 4.00 | 4.00 | 3.75 | 3.25 | 3.25 |
| Europe (except UK, France, Russia), Sri Lanka | 6.00 | 6.00 | 5.75 | 5.50 | 5.50 |
| Gulf | 7.50 | 7.00 | 7.00 | 6.75 | 6.75 |
| Rest of World | 9.00 | 9.00 | 8.50 | 8.00 | 8.00 |
*Service tax and other taxes extra as applicable.


0 comments:
Post a Comment